
| 30 Second Spot | |
| Last cab | A negotatiation activity to see who gets the scarce resource |
| Learning From Other People’s Experience | An ice breaker that becomes a closure activity. Learn from the other participants as well as the facilitator and your own reflections. |
| Overhead Questions | Pose some questions to manage small group discussions on any subject. |
| The better report | How would you summarize what we have learned so far? A closure or revision exercise enhanced by team loyalty. |
| Think about it | An ice breaker to colect current knowledge and expectations |
| Time Management | Overhead questions for a time management program |
| Training trainers | Overhead questions for a trainers' workshop |
| What Does Good Look Like? | An ice breaker to bring out participants expectations and current knowledge |
| Arm wrestle | Sometimes competition requires cooperation and redefining the scoring system |
| Quick Sum | there may be a better way to resolve a problem |
| Recall your body parts | Sometimes information we know well is hard to recall |
| End on time | |
| Evaluate all day | |
| Final summary | |
| Get the name right | |
| Handouts | |
| Inclusive names | |
| Individual activities | |
| Meet and greet | |
| Name tents | |
| Note file | |
| Optical illusions | Links to other sites with optical illusions. |
| Overhead pointers | |
| Overhead projector switch saver | |
| Pre ordered meals | |
| Reading Your Script | |
| Sit On It | |
| Start on time | |
| To focus overhead projectors | |
| Using video feedback | |
| Wait for it | |
| What to include | Get to know your participants before the session |
| 8 perils conference speakers can avoid | 8 things you can do to reduce the stress of a conference presentation. |
| Building winning teams | We contribute to a team in three ways. Through our functional role, our group role and in a personal extraordinory way that reflects our other interests and skills. |
| Deal with disruptions | Some practical techniques to avoid other people's priotities overwhelming yours. |
| Great games - but when does the learning start? | Training exercises stop being party games and start being learning activities when ... |
| How to communicate bad news | The best time to prepare for communicating bad news is when things are going well. |
| Induction Checklist | A quick check of the contents of an induction program |
| My Favorite Quote | Maybe you have heard this comment, but have you ever wondered who said it first? |
| Presentations | Advice on how to make best use of PowerPoint, including some keyboard shortcuts. |
| Project your message | A lesson plan for a session for presenters. You might like to use it as a template for a lesson plan, or may like to use the content. Of course you culd also ask me to present a revised version customized for your needs. |
| Roll Over Role Players | Some useful alternatives to role plays. |
| SleighWrite 8 - Innovation | A sample handout that I use in my innovation seminars. |
| Time Management Tips | 10 tips that may start you on the path to better use of your time. |
| When your mouth dries up | How to overcome the feeling thqat your mouth is full of cotton wool when you start to speak in public. |
Some thoughts in response to questions posed on mailing lists, newsgroups or through my contact forms
| Do words count? | You may have heard the expression that words make up only 7% of a message. Dr Arnold Mehrabian researched the effect of incongruous messages coming from the words used, the vocal tonality and the visual images. |
| Introduce technical symposium | What is the proper way to introduce a speaker who has provided a long, technical bio, usually over a page in length and are usually pretty boring |
| Meetings | One reason that meetings have such a bad reputation is that those who attend are not sure which of types of meeting they are at. |
| PowerPoint or Transparencies | |
| Researching an organization's history | A visual technique for a group to develop a shared knowledge of an organization's history. |
| Stories | |
| Writing for speaking or reading |
| Resources/Adult Learning Cycle.ppt |